Shale shaker DELTA
Shale shakers with linear motions of vibrating frame is intended to purify used drilling fluid from cuttings. Shale shake flow rate of DELTA series varies from 108 m3/hr to 135 m3/hr.
Shale shake uses two vibrators of Italian mark OLI that provide vibration force of 7.5 G. All explosive components of shale shaker have EX-rating d II B T5.
Advantages:
- G-factor up to 7,5.
- Quality components of own production at accessible price. The main part of components is interchangeable with M-I SWACO.
- Popular typical size of screens 1165х585 (M-I SWACO).
- Fast fixation of screens with wedges.
- Quick-release and hermetic seal from nitrile.
- Maintainability of main blocks of vibrating frame.
- Special version for oil-based mud.
Parameters | DELTA-3 | DELTA-3D | DELTA-3S | DELTA-4 | DELTA-4S | DELTA-4К |
---|---|---|---|---|---|---|
Motion | linear | linear | elliptical (balanced/ progressive) | linear | elliptical (balanced/ progressive) | linear |
Vibrators | manufactured by OLI S.p.A | manufactured by OLI S.p.A | manufactured by OLI S.p.A | manufactured by OLI S.p.A | manufactured by OLI S.p.A | manufactured by OLI S.p.A |
Power, kW (Rated horsepower, HP) | 2 x 1,9 (2 x 2,2) | 2 x 2,2 (2 x 2,5) | 2 x 1,9 (2 x 2,2) | 2 x 2,2 (2 x 2,5) | 2 x 2,2 (2 x 2,5) | 2 x 2,2 (2 x 2,5) |
Screen qty x size, mm (inches) | 3 x 1165x585 (3 x 45,9”x23”) | 3 x 1070x735 (3 x 42,1”x29”) | 3 x 1165x585 (3 x 45,9”x23”) | 4 x 1165x585(4 x 45,9”x23”) | 4 x 1165x585 (4 x 45,9”x23”) | 4 x 1165x585 (4 x 45,9”x23”) |
Total screen area, m2 (sq. ft.) | 2,04 (22) | 2,35 (25,5) | 2,72 (29) | 2,72 (29) | 2,72 (29) | 2,72 (29) |
Screen designation (API) | 40-325 | 40-325 | 40-325 | 40-325 | 40-325 | 40-325 |
Deck angle | -3°- +3° | -1°- +5° | -3°- +3° | -3°- +3° | -3°- +3° | -3°- +3° |
Flow rate (water), m3/hr (GPM) | 108 (475) | 108 (475) | 108 (475) | 135 (595) | 135 (595) | 135 (595) |
Unit dimensions, mm (inches) | 2350 x 1810 x 1310 (92,5” x 71,25” x 51,5”) | 2970 x 1880 x 1800 (116” x 74” x 71,9”) | 2350 x 1810 x 1310 (92,5” x 71,25” x 51,5”) |
2350 x 2000 x 1520 (92,5” x 78,7” x 59,8”) | 3000 x 1780 x 1350 (118,1” x 70” x 53,1”) | 2930 x 1810 x 1320 (115,4” x 71,25” x 51,4”) |
Dry weight, approx., kg (lbs.) | 1390 (3060) | 1800 (3960) | 1400 (3100) | 1700 (3740) | 1700 (3740) | 1700 (3740) |
EQUIPMENT REPAIR AND MODERNIZATION
We are not limited by guarantee maintenance. Our specialists can perform a thorough overhaul and modernization of obsolete equipment.